Remote jobs report: 13 October 2026
What the remote job market looks like today, counted from 320,812 job posts on 12,602 company career pages. Rebuilt every morning.
On 13 October 2026, Psst counted 40,914 remote jobs from 5,150 companies. 12% were open to beginners, 45% were limited to people living in the US, and 3% could be done from anywhere. 34% had been open for 90 days or more, and 3,415 for over a year.
By type of work
| Type | Jobs | For beginners | US only | Typical pay (USD/yr) | Median days open |
|---|---|---|---|---|---|
| Customer support | 1,242 | 40% | 32% | $93K | 32 |
| Sales | 6,973 | 16% | 52% | $165K | 48 |
| Admin and assistant | 629 | 48% | 34% | $100K | 43 |
| Marketing and content | 3,500 | 10% | 46% | $160K | 47 |
| Operations and projects | 11,087 | 12% | 48% | $154K | 49 |
| HR and recruiting | 1,054 | 17% | 42% | $150K | 39 |
| Finance and accounting | 1,613 | 12% | 47% | $160K | 41 |
| Data and analysis | 3,178 | 11% | 46% | $175K | 49 |
| Design | 1,158 | 8% | 41% | $187K | 54 |
| Tech and engineering | 10,480 | 6% | 38% | $200K | 64 |
Where you can live
| Location | Jobs | Share |
|---|---|---|
| US | 21,941 | 54% |
| Europe | 8,520 | 21% |
| Asia-Pacific | 3,999 | 10% |
| Not stated | 3,706 | 9% |
| Latin America | 3,607 | 9% |
| Canada | 3,098 | 8% |
| Africa & Middle East | 1,432 | 4% |
| Anywhere | 1,143 | 3% |
How we count
Every morning Psst reads the public job boards that companies run on their own careers pages. We keep jobs that are fully remote, merge the same job posted in several cities into one, and remove office or hybrid jobs, surveys and commission-only ads. "For beginners" means the job asks for under two years of experience or says none is needed. Typical pay is the median of jobs that list a yearly or hourly salary in US dollars. Days open counts from when the company published the job.
You're welcome to quote these numbers with a link to this page.